| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
August 21st, 2010
Mark Mellon Memorial Triathlon
Sporting Events
Time: 8:00 AM
Location: Gaylord
File:MarkMellon.pdf
- Over 300 athletes and 800 spectators from 4 states will attend the event. Swimming, biking and running.
- Don't miss out on Michigan's oldest triathlon in beautiful northern Michigan.
- Sprint Triathlon - 500m swim, 20k bike, 5k run Olympic Triathlon - 1000m swim, 40k bike, 10k run
- Also a 5K run
Contact Information:
Dave Smith
Dave Smith
E-Mail: dsmithaction@hotmail.com
Previous Month |
September 2010 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Previous Month
Next Month