| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Wings Over Gaylord-2012 @ Gaylord Regional Airport!

June 16th - 17th, 2012
Time: 9:00 AM To 5:00 PM
Location: Gaylord Regional Airport
Email: m.barresi@otsegocountymi.gov
Phone: (989) 732-4218
- Adimission Fees - $10.00 per ticket pre-pay good for both days. $10.00 per person at the gate good for that day only. Kids under 5 are free, kids 6-12 are $5.00 at gate sales only.
- Parking - On site - no charge
- Hours of Operation - Gates open at 9am and close at 5pm. Opening ceremonies at noon on Saturday the 16th. Airshow performers are Noon to 4pm daily.
- Where to Stay - Hampton Inn, Holiday Inn Express, Quality Inn, Alpine Lodge.
- Where to Dine - Culvers, Jets Pizza, Mama Leone's, Jan's Northside Deli, Coney Island.
- Where to Shop - Meijer, Downtown Gaylord.
- Camping - Motorhome/Travel Trailers are $45, Tent camping is $15, primitive camping, self contained.
- Helicopter Rides (price to be determined)
- Do's: Beach chairs, blankets, sunscreen, and comfortable shoes recommended.
Previous Month |
May 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Previous Month
Next Month