| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
"FREE" Residential Shred Day ~ "FREE" Electronics Recycling Day
May 5th, 2012
Time: 9:00 AM To 1:00 PM
Location: Crossroads Industries ~ Gaylord Department of Public Works
- Free Residential Shred Day ~ sponsored by Crossroads Industries ~ bring up to 5 boxes of documents to be shreded ~ bring to Crossroads Industries ~ 2464 Silver Fox Trail ~ 989-732-1233
- Free Electronics Recycling Day ~ sponsored by the City of Gaylord in partnership with Vintage Tech Recyclers ~ bring your electronics to ~ 102 East Seventh Stret ~ 989-732-5475
