| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
August 11th, 2010
Community Band Under Concerts Under the Pavilion
Music Events
(Wed. )8:00 PM to 9:00 PM
Location: Under the Pavilion
-
Bring your own lawn chairs and blankets to enjoy the GAYLORD COMMUNITY BAND under the Pavilion on Court in downtown Gaylord
-
- Community Band concerts are FREE of charge and will start at 8:00 PM
- Sponsored by the Gaylord Downtown Development Authority
Contact Information:
City Hall
City Hall
Phone: 989-732-4060
August 11th, 2010
GAJUGA @ The Gaylord Country Club
Golf Events
Time: 9:00 AM
Location: Gaylord Country Club
Website: www.gaylordjuniorgolf.com
- Lunch specials will be offered each week at the event site
- ATTN PARENTS: Please call each golf course no later than one week prior to register your junior for the following week's event
Phone: 231-546-3376
