| December | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
Pink Ribbon Riders

January 25th - 26th, 2013
Location: Eagles Hall in Gaylord
Email: pinkribbonriders@yahoo.com
- The 7th Annual Michigan Snow Run
-
The Snow Run is a two day event open to both men and women, including a
welcome party, snowmobile ride(s), awards banquet and more. -
Snow Run Includes – Two (2) days of Fun!
-
Snow Run participants will receive two days on fun including a custom PRR collectors patch and below:
Friday Includes:
- Friday Welcome Party
- Appetizers
- Contests
- Music
- Fish bowl fundraiser.
Saturday Includes:
- Organized snowmobile ride
- Lunch & Dinner banquet
- Ride is 60 to 100+ miles based on riding groups.
- Groups are based on rider ability, and have a trail leader & sweeper.
- Each rider group is broken into 10-15 riders.
- Silent & Live Auctions, Door prizes, contests and giveaways
- Fundraising Rewards Pledge Program
- Top Fundraiser recognized
Previous Month |
January 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Previous Month
Next Month