| September | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Otsego County Archery Golf Tournament

October 20th, 2012
Time: 11:00 AM
Location: The Natural Golf Course
File: archery-golf-copy.jpg
Contact: Joe Smith
Email: joe@bensbeacercreek.com
Phone: (989) 619-8178
- The Natural at Beaver Creek & Jay's Sporting Goods present the Innagural Otsego County Archery Golf Tournament
- $ 25.00 per person ~ 4 person scramble ~ ages 12 and up
- Bows will be available for those who do not have their own
- Crossbows "NOT ALLOWED" ~ Compound, Recurve & Traditional bows "ONLY"
- Space is limited to 18 teams
- To pre-register or for more information contact Joe Smith @ 989-619-8178 or joe@bensbeavercreek.com
- Arrow may not work with all types please contact Joe if you have any questions
- All proceeds go to the following archery teams: Gaylord St Mary's ~ Gaylord High School ~ Christian Homeschools of Northern Michigan ~ 45th Parallel Archery
Previous Month |
October 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Previous Month
Next Month