| November | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
New Years Eve Celebration @ Marsh Ridge Resort

December 31st, 2011
Location: Marsh Ridge Resort
Website: http://www.marshridge.com
Phone: (989) 732-5552
- Two Seatings:
- First seating @ 6:30 pm ~ Dine from Our New Year's Eve Dinner Menu which includes: New Year's Eve Soup or Salad, Rolls, Entree, Party Favors & Champagne Toast ~ $ 28.95 per person OR
- Second seating @ 8:30 pm ~ Enjoy our New Year's Eve party which includes: New Year's Eve Soup or Salad, Rolls, Entree, Live Entertainment, Midnight Balloon Drop, Party Favors, Champagne Toast at Midnight ~ $ 34.95 per person
- Reservations recommended
Previous Month |
December 2011 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Previous Month
Next Month