| January | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nordic Celebration - A Michigan Cup Race

February 17th - 18th, 2012
Time: 7:00 PM
Location: Michaywé Clubhouse
Website: http://www.michigannordic.com/
Contact: Chris Dandeneau
Email: cadandeneau@gmail.com
Phone: (989) 614-0388
Don't Miss This!
| Events | |
| 17 km | Freestyle Michigan Cup Race |
| 17 km | Open Freestyle Nordic |
| 7.5 km | Classic Nordic |
| 2 km | Kids Lake Loppet |
All participants in the 2 km Kids Lake Loppet receive a special award.
Fri. 2/17:
5:00 pm – 9:00 pm Late Registration / Packet pick up at Michaywé Clubhouse
7:00 pm Kids Lake Loppet 2km lighted loop — around Lake Michawyé
Sat. 2/18:
6:00 am – 8:30 am Late Registration / Packet Pickup at Michaywé Clubhouse.
8:30 am 7.5 km start
9:30 am 17.5 km Michigan Cup Division Men start
9:32 am 17.5 km Michigan Cup Division Women start
9:40 am 17.5 km Open Division Men start
9:42 am 17.5 km Open Division Women start
11:45 am Awards and Lunch Served at the Clubhouse
Proceeds from this years event support Michaywé Trail grooming and TeamWinter.org
Previous Month |
February 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Previous Month
Next Month