| January | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Northland Sportsmen's Club Winter Ice Fishing Derby

February 18th, 2012
Time: 9:00 AM To 12:00 PM
Location: Otsego Lake State Park
Contact: Jim Monforton
Phone: (989) 732-9164
-
The Northland Sportsmen's Club will host a Winter Ice Fishing Derby on Saturday, February 18, 2012 at the Otsego Lake State Park.
-
Registration on the lake starting at 8:30am.
-
9am to noon fishing derby on the ice.
-
Bait, tackle and ice holes provided. Hot beverages on the lake in the warming tent.
-
This is a free event hosted by the Northland Sportsmen's Club and local sponsors.
-
Kids age 0 to 5, 6-10, 11-16 must be registered on the lake to win one of the main prize.
-
Most fish, biggest fish, littlest fish (not counting the bait) in each age group. All entrants must be accompanied by an adult.
-
Fish must be weighed and measured by noon on the lake at the registration table.
-
Lunch at noon at the Club, door prizes to all entrants.
-
For more information call Jim Monforton at 989-732-9164
-
This is the DNR Free Fishing Weekend.
-
If the ice is determined to be unsafe, the event may be postponed or cancelled.
Previous Month |
February 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Previous Month
Next Month