| January | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Otsego Club Resort Hosting A Dinner Theater "Couples"

February 10th, 2012
Time: 6:00 PM
Location: Otsego Club Resort
Website: http://www.otsegoclub.com
Phone: 8 (007) 525-5100
- $ 35.00 per person ~ Dinner & Show
- $ 15.00 per person ~ Show Only
- Presented by Kirtland Performing Arts Center
- Cash Bar @ 6:00 pm
- Dinner @ 6:30 pm
- Play @ 7:00 pm
- Menu to be selected by Executive Chef ~ Jessic Ziobron
- For event details contact reservations @ 800-752-5510 ext 0
Previous Month |
February 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Previous Month
Next Month