| January | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Animal Tracks @ Louis M Groen Nature Preserve

February 9th, 2013
Time: 10:00 AM To 12:00 PM
Location: Louis M Groen Nature Preserve
Contact: Justin Burchett
Email: jburchett@otsegocountymi.gov
Phone: (989) 732-4021
- Join "Natureologist" Maureen Stine as she teaches children about identifying animal tracks in the snow and also provides an opportunity to create a plaster cast of an animal track to take home
- RSVP REQUIRED
- Kids age 5+ and accompanied by an adult
-
All events will meet at the main entrance and parkng lot at the corner of Gingell Road and Waters Road in Johannesburg
Starting times listed are "SHARP" and events will begin at the exact times listed, weather permitting
If an RSVP is required and you are not on the list, you may not be permitted to participate depending on available supplies, etc
Previous Month |
February 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
Previous Month
Next Month