| January | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Ice Fishing Derby on Otsego Lake
February 16th, 2013
Time: 8:30 AM To 12:00 PM
Location: Otsego Lake State Park
Contact: Jim Monforton
Phone: (989) 732-9164
Northland Sportsmen's Club is hosting a free Ice Fishing Derby.
Participates are encouraged to bring their own gear, but they will provide tackle, bait and drill 7-inch holes in the ice about 100 yards or so from the shore.
Prizes awarded in three age groups: 0-5 years, 6-10 years, and 11-16 years. Prizes awarded for most fish caught, the biggest and the smallest.
An adult must accompany all entrants.
No fishing license required.
Hot cocoa and coffee will be available in the warming tent.
Previous Month |
February 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
Previous Month
Next Month