| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Kid's Outdoors Otsego Winter Explore Day @ Louis M Groen Nature Preserve

March 16th, 2013
Time: 10:00 AM To 12:00 PM
Location: Louis M Groen Nature Preserve
Contact: Justin Burchett
Email: jburchett@otsegocountymi.gov
Phone: (989) 732-4021
- KOO provides opportunities for children ages 0 - 8 to get outdoors and explore
- BYO snowshoes, skis or sleds
- Limited number of snowshoes available at the event. Snack provided
- Dress appropriately
- Kids must be with their parents at all times
- All events will meet at the main entrance and parking lot at the corner of Gingell Road and Waters Road in Johannesburg
- Starting times listed are :SHARP" and events will begin at the exact times listed, weather prermitting
- If an RSVP is required and you are not on the list, you may not be permitted to participate depending on available supplies etc.
Previous Month |
March 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Previous Month
Next Month