| February | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Easter Brunch @ B J's Restaurant

March 31st, 2013
Time: 7:00 AM To 9:00 PM
Location: B J's Restaurant
Phone: (989) 732-4010
- Deluxe Breakfast Buffet ~ 7:30 am ~ 12 Noon
- Adults ~ $ 8.29
- Seniors ~ 10% Discount
- Kids under 10 ~ $4.15
- Kids under 2 ~ $ 1.25
- Dinner Buffet ~ 12 Noon ~ 9:00 pm
- Audlts $ 12.99
- Seniors ~ 10% Discount
- Kids under 10 ~ $ 5.99
- Kids under 2 ~ $ 1.25
- RESERVATIONS SUGGESTED
Previous Month |
March 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Previous Month
Next Month