| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Louis M Groen Memorial Day 5K/10K Challenge

May 27th, 2013
Time: 9:00 AM To 12:00 PM
Location: Louis M Groen Nature Preserve
Contact: Justin Burchett
Email: jburchett@otsegocountymi.gov
Phone: (989) 732-4021
- Looking to push yourself to the limit?
- Take part in this 5K/10K that will take you over the hills, through the woods and by beautiful Johannesburg Lake!
- What better place for a run than the trailsof the Louis M Groen Nature Preserve in late May?
- $ 20 registration at 8 am the day of the event
- The event will meet at the main entrance and parking lotat the corner of Gingell Road and Waters Road in Johannesburg
- Staring times listed are "SHARP" and events will begin at the exact times listed, weather permitting
Previous Month |
May 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Previous Month
Next Month