| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Farmers Market ~ City Hall Parking Lot

July 21st, 2012
Time: 8:00 AM To 2:00 PM
Location: City Hall Parking Lot
Contact: Gaylord Downtown Development Authority
Phone: (989) 732-4060
- One of the finest markets in northern Michigan!
- Michigan farm producers sell fresh fruits and vegetables, baked goods, herbs, and much more.
- "DURING ALPENFEST", the market will be held in the City Hall Parking Lot - 305 E. Main Street.
- Free parking is available. 8:00 am to 2:00 pm.
- For more information on the market schedule contact the Gaylord Downtown Development Authority at 989-732-4060
Previous Month |
July 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Previous Month
Next Month