| May | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Michigan Beer & Wine Festival @ Treetops Resort

February 9th, 2013
Location: Treetops Resort
File: 2013BeerandWine_v1.pdf
Phone: (989) 732-6711
- In celebration for the 2nd Annual Alpenfrost in Gaylord
- Treetops will be hosting a Michigan Beer & Wine Festival
- The festival will be featuring Michigan Craft Beer and Wines with represantatives present for Michigan Breweries and Wineries
- Ages 21 + are welcome
- Cost is $ 15 per person and includes: 4 Tasting Tickets ~ Logo Souvenir Print Glass ~ Wine Glass Charm
- Additional tasting tickets are available for $ 1 per ticket
- Craft beer & Michigan wines will be featured all week leading up to the festival at Legends on the Hill ~ Hunters Grille and The Sportsbar
Previous Month |
June 2013 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Previous Month
Next Month